| C-aspiranten klasse 1H |
| 1 | Swift C1 | 3 | 3 | 0 | 0 | 6 | 32 | 11 | (21) |
| 2 | Fortis C1 | 4 | 2 | 2 | 0 | 6 | 33 | 25 | (8) |
| 3 | Sporting Delta C1 | 3 | 2 | 1 | 0 | 5 | 26 | 19 | (7) |
| 4 | Vriendenschaar C1 | 3 | 2 | 0 | 1 | 4 | 35 | 12 | (23) |
| 5 | Blauw-wit C1 | 4 | 1 | 1 | 2 | 3 | 25 | 36 | (-11) |
| 6 | Kinderdijk C1 | 3 | 1 | 0 | 2 | 2 | 22 | 30 | (-8) |
| 7 | PKC / LukassenBoer C2 | 3 | 0 | 0 | 3 | 0 | 14 | 31 | (-17) |
| 7 | Oranje Wit C2 | 3 | 0 | 0 | 3 | 0 | 12 | 35 | (-23) |
progamma:
Geen opmerkingen:
Een reactie posten